A clear view of our coverage.
100 profiles. An editorial selection, not a census of quantum computing.
Coverage, not a representation score.
These counts describe this edition. People can appear in several contribution areas and technologies. Work base is a documented professional location, not citizenship or nationality. Unspecified locations remain unspecified.
Read the selection method and limitationsContribution areas
| Category | People |
|---|---|
| Quantum hardware | 49 |
| Foundations | 37 |
| Algorithms & complexity | 29 |
| Control & measurement | 28 |
| Error correction | 27 |
| Industry & commercialization | 19 |
| Quantum simulation | 19 |
| Quantum networks | 17 |
| Quantum software | 8 |
| Research & education | 6 |
| Policy & institutions | 4 |
| Quantum cryptography | 4 |
Technology & focus
| Category | People |
|---|---|
| Cross-platform | 39 |
| Photonic | 20 |
| Superconducting | 18 |
| Neutral atoms | 13 |
| Semiconductor spins | 10 |
| Trapped ions | 10 |
| Bosonic qubits | 7 |
| Quantum annealing | 3 |
| Nuclear magnetic resonance | 2 |
| Topological | 2 |
| Diamond spins | 1 |
| Hybrid semiconductor-superconductor | 1 |
| Ultracold molecules | 1 |
Principal work bases
| Category | People |
|---|---|
| United States | 38 |
| United Kingdom | 8 |
| Netherlands | 6 |
| Australia | 4 |
| Canada | 4 |
| Austria | 3 |
| China | 3 |
| France | 3 |
| Germany | 3 |
| Japan | 3 |
| Switzerland | 2 |
| Denmark | 1 |
| Finland | 1 |
| Israel | 1 |
| Latvia | 1 |
| Not specified | 19 |
24 profiles
include at least one contribution dated before 2000. 97 profiles have a documented contribution year. This describes the recorded work, not the person’s age.
HELP IMPROVE THE RECORD
Suggest a contribution and a source.
Tell us whose documented work would add a missing perspective. Include a primary paper or original record and explain the gap this would fill.
Nominations enter the existing QubitWire editorial inbox for review. Submission does not guarantee inclusion.